2008年1-9月有色金屬礦產(chǎn)品進(jìn)口量值
名稱 | 數(shù)量/公斤 | 累計(jì)數(shù)量 同期增減 | 金額/美元 | ||
當(dāng)月數(shù)量 | 累計(jì)數(shù)量 | 當(dāng)月金額 | 累計(jì)金額 | ||
銅精礦 | 459,348,262 | 3,915,981,837 | 13.04 | 1,007,482,186 | 8,523,931,110 |
鉛精礦 | 153,461,489 | 1,004,432,105 | 6.25 | 151,569,401 | 1,223,085,247 |
鋅精礦 | 291,099,239 | 1,708,412,551 | 9.76 | 135,023,143 | 865,920,804 |
鎳精礦 | 670,141,037 | 10,427,455,702 | -14.25 | 121,977,682 | 1,778,470,157 |
錫精礦 | 238,063 | 5,953,593 | 63.6 | 1,739,340 | 24,074,123 |
銻精礦 | 2,431,273 | 13,948,789 | -9.62 | 5,907,775 | 27,131,667 |
鎢精礦 | 942,253 | 7,450,323 | 7.88 | 10,794,399 | 66,866,472 |
鉬精礦 | 388,417 | 3,312,394 | -63.56 | 9,313,603 | 68,215,260 |
以上信息僅供參考